<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discuss Blog &#187; Industrial</title>
	<atom:link href="http://www.chatbrowse.com/blog/category/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chatbrowse.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 11:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heat Tracing</title>
		<link>http://www.chatbrowse.com/blog/heat-tracing/</link>
		<comments>http://www.chatbrowse.com/blog/heat-tracing/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Process Fluid Pipes]]></category>
		<category><![CDATA[Reduce Heat Loss]]></category>

		<guid isPermaLink="false">http://www.chatbrowse.com/blog/?p=44</guid>
		<description><![CDATA[Heat tracing is used to prevent heat loss from process fluids being transported in process fluid pipes, when there is risk of damage to piping, or interference with operation such as fouling or blockage, caused by the congealing, increase in viscosity, or separation of components, in the fluid below certain temperatures, or when there is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chatbrowse.com/blog/wp-content/uploads/2011/01/straig.jpg"><img src="http://www.chatbrowse.com/blog/wp-content/uploads/2011/01/straig.jpg" alt="" title="straig" width="294" height="160" class="alignnone size-full wp-image-45" /></a></p>
<p>Heat tracing is used to prevent heat loss from process fluids being transported in process fluid pipes, when there is risk of damage to piping, or interference with operation such as fouling or blockage, caused by the congealing, increase in viscosity, or separation of components, in the fluid below certain temperatures, or when there is risk of formation of corrosive substances or water due to condensation in corrosive services. This prevention of heat loss is accomplished by employing electrical tracing, or Steam tracing, and insulating both the process fluid pipe and the tracer together, using appropriate insulation materials &#038; metal lagging is vital on any application, in an attempt to reduce heat loss from the pipe and tracer to their surroundings.</p>
<p>      .Reference resource: <a href="http://www.straightlineinsulation.com/SteamTracing.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatbrowse.com/blog/heat-tracing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Salt LLC</title>
		<link>http://www.chatbrowse.com/blog/us-salt-llc/</link>
		<comments>http://www.chatbrowse.com/blog/us-salt-llc/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Materials In Modern Society]]></category>
		<category><![CDATA[Salt Plays]]></category>

		<guid isPermaLink="false">http://www.chatbrowse.com/blog/?p=38</guid>
		<description><![CDATA[Salt is one of the most commonly used raw materials in modern society. Salt plays a crucial role in oil development, metalworking, rubber treatment, plastics, semiconductors and a wide array of other industries. US Salt markets a wide variety of value-oriented salt products to meet the needs of industrial customers. .Reference resource: Click Here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chatbrowse.com/blog/wp-content/uploads/2011/01/Industrial-in-Qatar-27.jpg"><img src="http://www.chatbrowse.com/blog/wp-content/uploads/2011/01/Industrial-in-Qatar-27-300x200.jpg" alt="" title="Industrial in Qatar 27" width="300" height="200" class="alignnone size-medium wp-image-39" /></a></p>
<p>Salt is one of the most commonly used raw materials in modern society. Salt plays a crucial role in oil development, metalworking, rubber treatment, plastics, semiconductors and a wide array of other industries. US Salt markets a wide variety of value-oriented salt products to meet the needs of industrial customers.</p>
<p>      .Reference resource: <a href="http://www.ussaltllc.com/industrial.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatbrowse.com/blog/us-salt-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Floor Scales</title>
		<link>http://www.chatbrowse.com/blog/industrial-floor-scales/</link>
		<comments>http://www.chatbrowse.com/blog/industrial-floor-scales/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 06:48:46 +0000</pubDate>
		<dc:creator>Lanham</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.chatbrowse.com/blog/?p=16</guid>
		<description><![CDATA[A pallet is an ideal device for helping move large quantities of industrial equipment. Standard size pallets are usually about 48” x 40”. They are often constructed of wood. Recently, many pallets are being manufactured from plastic to provide excellent characteristics for re-use. They are designed so that they may be easily moved by using [...]]]></description>
			<content:encoded><![CDATA[<p>A pallet is an ideal device for helping move large quantities of industrial equipment. Standard size pallets are usually about 48” x 40”. They are often constructed of wood. Recently, many pallets are being manufactured from plastic to provide excellent characteristics for re-use. They are designed so that they may be easily moved by using a common forklift.</p>
<p>Often, it is important to know the weight of the material on the pallet. A floor scale is ideal for this purpose. The most standard size for this type of device is 48” x 48”, but they are also available in smaller sizes and much larger sizes. Capacities generally range from about 2500 lb all the way up to 20,0000 lb. Digital indicators are provided to display the weight on the platform. Communication capability is often provided to direct weight data to computer systems. Steel or stainless steel is generally used for the scale platform. Four strain gage load cells are attached to the base of the floor scale. While many load cells are manufactured from aluminum, or nickel plated steel, it is best to use heat conditioned stainless steel. These offer higher levels of strength, ruggedness and reliability. They are also less subject to corrosion from moisture or direct exposure to water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatbrowse.com/blog/industrial-floor-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation and Industrial Robots</title>
		<link>http://www.chatbrowse.com/blog/automation-and-industrial-robots/</link>
		<comments>http://www.chatbrowse.com/blog/automation-and-industrial-robots/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 07:59:02 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.chatbrowse.com/blog/?p=14</guid>
		<description><![CDATA[The importance of automation and robots in all manufacturing industries is growing. Industrial robots have replaced human beings in a wide variety of industries. Robots out perform humans in jobs that require precision, speed, endurance and reliability. Robots safely perform dirty and dangerous jobs. Traditional manufacturing robotic applications include material handling (pick and place), assembling, [...]]]></description>
			<content:encoded><![CDATA[<p>The importance of automation and robots in all manufacturing industries is growing. Industrial robots have replaced human beings in a wide variety of industries. Robots out perform humans in jobs that require precision, speed, endurance and reliability. Robots safely perform dirty and dangerous jobs. Traditional manufacturing robotic applications include material handling (pick and place), assembling, painting, welding, packaging, palletizing, product inspection and testing. Industrial robots are used in a diverse range of industries including automotive, electronics, medical, food production, biotech, pharmaceutical and machinery.</p>
<p>The major advantages of industrial robots is that they can be programmed to suit industry specific requirements and can work continuously for years, consistently meeting high manufacturing quality standards. The economic life span of an industrial robot is approximately 12-16 years. Due to their persistent accuracy industrial robots have become an indispensable part of manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chatbrowse.com/blog/automation-and-industrial-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

